Course Information
Home
Photo Gallery
Scorecard
Rates
Clubhouse
Outing Info
Programs
Location
Contact Us
Weather
Membership Info
 Course News
Join Our Mailing List
 Links
GolfUS.com
Pine View Golf Course
Pine View Golf Resort
Pond View Golf Course
 
SCORECARD
spacer
TEE COURSE RATING SLOPE
Black Tees 73.0 133
Blue Tees 70.6 128
Gold Tees 68.3 122
Red Tees 67.5 117
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Black 343 514 222 427 353 376 442 196 460 3333
Blue 320 463 191 389 331 339 375 173 430 3011
Gold 298 446 151 340 313 320 348 143 405 2764
Handicap 18 12 6 8 10 16 4 14 2
Par 4 5 3 4 4 4 4 3 4 35
Red 251 390 121 331 295 238 314 128 272 2340
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Black 321 374 179 458 527 454 535 189 410 3447 6780
Blue 311 354 161 427 499 424 498 169 385 3228 6239
Gold 292 274 147 399 475 388 471 152 361 2959 5723
Handicap 17 7 9 5 15 3 11 13 1
Par 4 4 3 4 5 4 5 3 4 36 71
Red 264 236 122 332 417 302 401 142 302 2518 4858
spacer


 
Website & Print Marketing ServicesGolfers Guide Marketing Solutions